Daily Non Working Income:-
Daily Collecting 6 $ From New Id and Distribute to all Previous Active Id.
Club Income:-
Club | Team | Amount | Period | Level |
Bronze | 4 Members | 2 $ | 3 Months | 1st |
Silver | 16 Members | 2 $ | 3 Months | 2nd |
Golden | 64 Members | 2 $ | 3 Months | 3rd |
Diamond | 256 Members | 2 $ | 3 Months | 4th |
Level Income:-
Level | Income | Level | Income |
Level 1 | 0.50 $ | Level 11 | 0.10 $ |
Level 2 | 0.50 $ | Level 12 | 0.10 $ |
Level 3 | 0.50 $ | Level 13 | 0.10 $ |
Level 4 | 0.50 $ | Level 14 | 0.10 $ |
Level 5 | 0.50 $ | Level 15 | 0.10 $ |
Level 6 | 0.50 $ | Level 16 | 0.10 $ |
Level 7 | 0.50 $ | Level 17 | 0.10 $ |
Level 8 | 0.50 $ | Level 18 | 0.10 $ |
Level 9 | 0.50 $ | Level 19 | 0.10 $ |
Level 10 | 0.50 $ | Level 20 | 0.10 $ |
Fund Transfer & Withdrawal Condition:-
Designation | Income | Upgrade Charge |
Amber | 150 $ | Upgrade 50 $ |
Gold | 300 $ | Upgrade 100 $ |
Crystal | 500 $ | Upgrade 500 $ |
Sapphire | 1800 $ | Upgrade 1000 $ |
Ruby | 5000 $ | Upgrade 2500 $ |
Emerold | 12000 $ | Upgrade 5000 $ |
Diamond | 15000 $ | Upgrade 10000 $ |
Titan | Unlimited Fund Transfer & Withdrawal |
Example : Next Pool 2
Upgrade 50 $
Direct Income 20 $
Pool Income 20$
Non-working 10 $
Royalty Income:-
If you make team of 1024 members then you will get 2% Royalty for Life Time
Terms & Conditions
- Minimum Withdrawal 20 $
- 4 Referrals are Compulsary for Withdrawal .
- There will be a Deduction 15%.
- User to User Fund Transfer Minimum 10 $.